Live leaderboard · updated October 2026
The AI Companion Chat Leaderboard
Desire AI
Desire AI (desireai.app) is a browser-based AI companion chat app for adults. During its open beta you can start chatting with no account, email or card; photos and video appear in chat where approved media exists, without a token wallet. Limits: daily usage caps, memory stored in your browser rather than an account, and paid plans not launched yet.
Same owner as AI Chat Rank. Not ranked or scored. DisclosureShort answer: Nomi AI (4.2) is #1 and has the best long-term memory. SpicyChat AI (4.1) has the most generous free tier. OurDream AI (4.1) bundles the most media into one plan.
Rankings: 20 apps scored out of 5
- 01Nomi AI
Long-term memory and consistency · from $15.99/mo ($8.33/mo yearly)4.2/ 5 - 02SpicyChat AI
Free unlimited community chat · from $5.95/mo4.1/ 5 - 03OurDream AI
Chat, images, video and calls in one plan · from $19.99/mo ($9.99/mo yearly)4.1/ 5 - 04Candy AI
Polished image-first companions · from $13.99/mo ($3.99/mo yearly)4.0/ 5 - 05Erogen AI
Big free allowance and roleplay · from Silver ~$15/mo4.0/ 5 - 06FantasyGF
Honest pricing and refunds · from $12.99/mo ($69.99/yr)3.9/ 5 - 07Nectar AI
Detailed character building · from $9.99/mo3.9/ 5 - 08CrushOn AI
Huge character library on a budget · from $5.99/mo ($58.88/yr)3.8/ 5 - 09Kupid AI
Voice messages · from $12.99/week (≈$3.44/wk yearly)3.7/ 5 - 10Joi AI
Picking from a huge ready-made cast · from $13.99/mo ($47.99/yr)3.6/ 5 - 11DarLink AI
Scenario roleplay · from $12.99/mo3.6/ 5 - 12Swipey AI
Low monthly price · from $7.99/mo3.6/ 5 - 13GoLove AI
Scenario variety · from $19.99/mo ($119.88/yr)3.5/ 5 - 14Honeybot AI
All-in-one feature breadth · from $11.99/mo3.4/ 5 - 15Infatuated AI
Low entry price · from $9.99/mo ($6.99/mo yearly)3.4/ 5 - 16GirlfriendGPT
Community character library · from $15/mo ($12/mo yearly)3.4/ 5 - 17DreamGF
Detailed visual builder · from $12.99 first month, then $25.99/mo3.3/ 5 - 18SoulGen
Image and video generation · from $12.99/mo ($90.99/yr)3.3/ 5 - 19Lovix AI
Simple builder · from $12.99/mo (third-party figure)3.2/ 5 - 20VoiceGF
Voice-first chat · from Not stated3.0/ 5
Side-by-side comparison table
Every row uses the same columns, so you can compare entry price, what the free tier really allows, and how each app charges for media. "Not stated" means we could not confirm the detail from the vendor or a dated independent test.
| # | App | Score | From | Free tier | Images | Voice | Memory | Billing model |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomi AI | 4.2 | $15.99/mo ($8.33/mo yearly) | 1 companion, limited daily messages | Up to 40 requests/day (paid) | Voice calls (paid) | Multi-layer long-term memory | Flat subscription |
| 2 | SpicyChat AI | 4.1 | $5.95/mo | Unlimited messages, ads and queues | True Supporter tier and up | Text-to-speech on top tier | 4K–32K context by tier | Subscription tiers |
| 3 | OurDream AI | 4.1 | $19.99/mo ($9.99/mo yearly) | One-time 55-coin trial | Yes (DreamCoins) | Voice calls (DreamCoins) | Persistent; 3x on Deluxe | Subscription + coins |
| 4 | Candy AI | 4.0 | $13.99/mo ($3.99/mo yearly) | About 5 messages total | Yes (tokens) | Voice messages and calls (tokens) | Weak long-term; memory slots on Premium Plus | Subscription + tokens |
| 5 | Erogen AI | 4.0 | Silver ~$15/mo | ~600 messages/day, 4K context | Yes (credits) | Voice messages and calls (credits) | 8 or 24 core memory slots | Subscription + non-expiring credits |
| 6 | FantasyGF | 3.9 | $12.99/mo ($69.99/yr) | Trial allowance (quota not stated) | Yes (100 tokens/mo) | Voice messages and calls | Average; weak long-term | Subscription + tokens |
| 7 | Nectar AI | 3.9 | $9.99/mo | ~15 messages and ~10 images/day | Yes (credits) | Voice messages; calls on Ultimate | Memory panel, 8K–64K context | Subscription + credits |
| 8 | CrushOn AI | 3.8 | $5.99/mo ($58.88/yr) | Unlimited basic models, 100 credits/mo | Yes | Voice replies on paid tiers | 8K–24K context, 200–1,500 msg history | Subscription + credits |
| 9 | Kupid AI | 3.7 | $12.99/week (≈$3.44/wk yearly) | 15 messages | 25–75 photos/week | 12–35 voice minutes/week | Last 30–100 messages | Weekly or yearly plan |
| 10 | Joi AI | 3.6 | $13.99/mo ($47.99/yr) | Limited messages, starter Neurons | Allowance, then Neurons | Voice/video calls where available | Good in-thread, weak across threads | Subscription + Neurons |
| 11 | DarLink AI | 3.6 | $12.99/mo | Not stated | Yes (2 tokens each) | Yes | Basic to “Living” memory by tier | Message allowance + coins |
| 12 | Swipey AI | 3.6 | $7.99/mo | Basic chat, ~20 Hearts | Yes (Premium) | Voice calls and messages (Premium) | Viewable, deletable memories | Subscription + Hearts |
| 13 | GoLove AI | 3.5 | $19.99/mo ($119.88/yr) | Basic chat, voice messages, standard photos | Yes (Stars) | Voice messages; calls paid | Persistent; advanced on Ultra | Subscription + Stars |
| 14 | Honeybot AI | 3.4 | $11.99/mo | 140 starter tokens | Yes (tokens) | Voice playback and calls | Not stated | Shared token pool |
| 15 | Infatuated AI | 3.4 | $9.99/mo ($6.99/mo yearly) | Up to 10 messages per chat | Yes (tokens) | Voice messages and calls (tokens) | Persistent (vendor claim) | Subscription + tokens |
| 16 | GirlfriendGPT | 3.4 | $15/mo ($12/mo yearly) | 10–20 messages total | Yes (coins) | Higher tiers | 8K upgrade on Deluxe/Elite | Message allowance + coins |
| 17 | DreamGF | 3.3 | $12.99 first month, then $25.99/mo | 10–50 messages/day streak bonus | Yes (10 tokens) | Voice messages and calls (tokens) | Not stated | Subscription + tokens |
| 18 | SoulGen | 3.3 | $12.99/mo ($90.99/yr) | Small credit allowance, blurred output | Core feature (1–2 credits) | Voice calls (1 credit/min) | Secondary to images | Credits |
| 19 | Lovix AI | 3.2 | $12.99/mo (third-party figure) | Registration required; limited | Yes | Voice (paid, per vendor) | Conversation memory (vendor claim) | Subscription, daily caps |
| 20 | VoiceGF | 3.0 | Not stated | Demo and daily check-in points | Yes (vendor) | Core feature, tunable voices | Memory setting (vendor) | Membership (details not stated) |
How the scores are built
Each independent app is scored on six weighted signals: memory and continuity (25%), pricing transparency and real monthly cost (20%), free-tier usefulness (15%), media features such as images, voice and video (15%), privacy and billing practices (15%), and the volume and type of user complaints (10%). Scores are capped near 4.2, because no app we track gets all six right. The Featured partner card above the rankings is a promotional placement: it is not scored and not part of the ranking.
The evidence comes from vendor pricing and plan pages where they can be read without logging in, plus dated hands-on reviews published in 2026. Our notes record where each figure came from. If a number exists only behind a login, we say so instead of guessing.
Quick picks by need
- Zero signup: Desire AI (featured partner, not ranked).
- Remembers you for months: Nomi AI.
- Free and unlimited: SpicyChat AI or Erogen AI.
- Images, video and calls in one bill: OurDream AI.
- Build a character in detail: Nectar AI.
- Cheapest paid entry: CrushOn AI or Swipey AI.
Want the reasoning behind a score? Read the full reviews, or start with our analysis pieces: how to choose an AI companion app and why AI companions forget.